!DOCTYPE html> Your Page Title

C.H. Robinson is a global logistics and transportation services company, headquartered in Eden Prairie, Minnesota. With a history dating back to 1905, they specialize in connecting shippers and carriers through their innovative technology platform. C.H. Robinson provides supply chain solutions, freight transportation, and logistics services, empowering businesses worldwide.

C.H. Robinson Dividend Announcement

• C.H. Robinson announced a Quarterly dividend of $0.61 per ordinary share which will be made payable on 2024-04-01. Ex dividend date: 2024-02-29
• C.H. Robinson annual dividend for 2023 was $2.44
• C.H. Robinson dividend growth for 2022 - 2023 was 7.96%
• Typically, C.H. Robinson pays dividends four times

C.H. Robinson Dividend History

Ex-Div date Dividend amount Dividend type Pay date
29-02-2024 $ 0.61 Quarterly 01-04-2024
30-11-2023 $ 0.61 Quarterly 02-01-2024
31-08-2023 $ 0.61 Quarterly 02-10-2023
01-06-2023 $ 0.61 Quarterly 03-07-2023
02-03-2023 $ 0.61 Quarterly 03-04-2023
01-12-2022 $ 0.61 Quarterly 03-01-2023
01-09-2022 $ 0.55 Quarterly 03-10-2022
02-06-2022 $ 0.55 Quarterly 01-07-2022
03-03-2022 $ 0.55 Quarterly 01-04-2022
14-12-2021 $ 0.55 Quarterly 03-01-2022
02-09-2021 $ 0.51 Quarterly 01-10-2021
03-06-2021 $ 0.51 Quarterly 01-07-2021
04-03-2021 $ 0.51 Quarterly 01-04-2021
11-12-2020 $ 0.51 Quarterly 04-01-2021
03-09-2020 $ 0.51 Quarterly 30-09-2020
04-06-2020 $ 0.51 Quarterly 30-06-2020
05-03-2020 $ 0.51 Quarterly 27-03-2020
13-12-2019 $ 0.51 Quarterly 31-12-2019
05-09-2019 $ 0.50 Quarterly 30-09-2019
06-06-2019 $ 0.50 Quarterly 28-06-2019
28-02-2019 $ 0.50 Quarterly 29-03-2019
14-12-2018 $ 0.50 Quarterly 31-12-2018
06-09-2018 $ 0.46 Quarterly 28-09-2018
31-05-2018 $ 0.46 Quarterly 29-06-2018
01-03-2018 $ 0.46 Quarterly 30-03-2018
15-12-2017 $ 0.46 Quarterly 29-12-2017
30-08-2017 $ 0.45 Quarterly 29-09-2017
31-05-2017 $ 0.45 Quarterly 30-06-2017
01-03-2017 $ 0.45 Quarterly 31-03-2017
15-12-2016 $ 0.45 Quarterly 30-12-2016
31-08-2016 $ 0.43 Quarterly 30-09-2016
01-06-2016 $ 0.43 Quarterly 30-06-2016
02-03-2016 $ 0.43 Quarterly 31-03-2016
10-12-2015 $ 0.43 Quarterly 31-12-2015
02-09-2015 $ 0.38 Quarterly 30-09-2015
03-06-2015 $ 0.38 Quarterly 30-06-2015
04-03-2015 $ 0.38 Quarterly 31-03-2015
11-12-2014 $ 0.38 Quarterly 31-12-2014
03-09-2014 $ 0.35 Quarterly 30-09-2014
04-06-2014 $ 0.35 Quarterly 30-06-2014
05-03-2014 $ 0.35 Quarterly 31-03-2014
13-12-2013 $ 0.35 Quarterly 31-12-2013
04-09-2013 $ 0.35 Quarterly 30-09-2013
05-06-2013 $ 0.35 Quarterly 28-06-2013
27-02-2013 $ 0.35 Quarterly 29-03-2013
13-12-2012 $ 0.35 Quarterly 31-12-2012
05-09-2012 $ 0.33 Quarterly 01-10-2012
30-05-2012 $ 0.33 Quarterly 02-07-2012
29-02-2012 $ 0.33 Quarterly 02-04-2012
16-12-2011 $ 0.33 Quarterly 03-01-2012
31-08-2011 $ 0.29 Quarterly 03-10-2011
01-06-2011 $ 0.29 Quarterly 01-07-2011
02-03-2011 $ 0.29 Quarterly 01-04-2011
16-12-2010 $ 0.29 Quarterly 03-01-2011
01-09-2010 $ 0.25 Quarterly 01-10-2010
02-06-2010 $ 0.25 Quarterly 01-07-2010
03-03-2010 $ 0.25 Quarterly 01-04-2010

C.H. Robinson Dividend per year

Dividend $ per ordinary share

C.H. Robinson Dividend growth

C.H. Robinson Dividend Yield

Are you planning on buying C.H. Robinson? Calculate your expected dividend yield:

Dividend Amount:
Dividend Frequency:
Share Price:
Dividend Yield

C.H. Robinson HOLDING NV ADR (C.H. Robinson)

C.H. Robinson Holding NV ADR Financial Data Overview

  • Prev. Close 72.09
  • Volume 2841299
  • Low
  • Market Cap M
  • Shares Outstanding M
  • EPS
  • Beta
  • Open 70.95
  • High
  • 52 wk Range -
  • P/E Ratio
  • Revenue M
  • Dividends (Yield)

C.H. Robinson Dividend policy

C.H. Robinson, a prominent logistics and transportation company, has maintained a prudent dividend policy. The company typically distributes dividends to its shareholders on a quarterly basis. Their approach to dividends is characterized by a commitment to steady and reliable payouts, reflecting their financial stability and a desire to provide investors with consistent returns. C.H. Robinson’s dividend policy is tied to its financial performance and cash flow, ensuring that it can sustain and, when possible, increase dividend payments over time. This approach aligns with their focus on long-term growth and shareholder value, making them an attractive choice for income-oriented investors in the transportation and logistics industry.

Similar stocks

Dividend news